ML-16PT-DF Series(DIGIFORCE)
- 7" Color LCD
- Probe & Loadcell Channel : 1~2ch
- High Speed Graphic Indicator
제품 사양
Model | ML-16PT-DF1~DF2 |
Display | 7” Color LCD |
Resolution | 0.001mm or 0.01mm / Dependent on Load cell |
Input channels | Probe / Load cell : 1~2ch |
Size(mm) W x H x D (Panel hole W x H) | 281 x 125 x 305 |
Power input | AC100~220V 50Hz/60Hz |
Data communication | RS232C (Option : RS485) |
Serial command | - |
I/O Port | 6 Input(START,ZERO,MODEL BIT,etc) / 6 Output(OK,NG,READY,etc) |
Compatibility | Probe & Load cell |
제품 도면